<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Keratoconus and my DALK Corneal Transplant</title>
	<atom:link href="http://corneanews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corneanews.com</link>
	<description>My Journey from Diagnosis to Corneal Graft and Beyond</description>
	<lastBuildDate>Wed, 22 May 2013 19:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Graft Looks Great &#8211; 2 More Sutures Out (and they were stubborn.) by Broken Suture on Cornea Transplant Graft &#8211; How I Handled It &#124; Keratoconus and my DALK Corneal Transplant</title>
		<link>http://corneanews.com/2012/11/16/graft-looks-great-2-more-sutures-out-and-they-were-stubborn/#comment-1182</link>
		<dc:creator><![CDATA[Broken Suture on Cornea Transplant Graft &#8211; How I Handled It &#124; Keratoconus and my DALK Corneal Transplant]]></dc:creator>
		<pubDate>Wed, 22 May 2013 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=600#comment-1182</guid>
		<description><![CDATA[[&#8230;] may remember from a previous post, the cornea is getting stronger all the time, and the sutures are getting pretty cemented in and losing some of their strength.  When the Dr. grabbed the eroded suture to pull it out, it [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] may remember from a previous post, the cornea is getting stronger all the time, and the sutures are getting pretty cemented in and losing some of their strength.  When the Dr. grabbed the eroded suture to pull it out, it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DALK Transplant &#8211; Stellar Follow Up + New Soft Lens Trial by Broken Suture on Cornea Transplant Graft &#8211; How I Handled It &#124; Keratoconus and my DALK Corneal Transplant</title>
		<link>http://corneanews.com/2012/06/08/dalk-transplant-stellar-follow-up-new-soft-lens-trial/#comment-1181</link>
		<dc:creator><![CDATA[Broken Suture on Cornea Transplant Graft &#8211; How I Handled It &#124; Keratoconus and my DALK Corneal Transplant]]></dc:creator>
		<pubDate>Wed, 22 May 2013 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=567#comment-1181</guid>
		<description><![CDATA[[&#8230;] a previous appointment, I had asked Dr. Holland what to do if this happened, so when it did, I tried not to freak out.  I [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a previous appointment, I had asked Dr. Holland what to do if this happened, so when it did, I tried not to freak out.  I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Boring Two Year Checkup (Boring is Good!) by Leslie</title>
		<link>http://corneanews.com/2013/04/02/two-year-checkup/#comment-1174</link>
		<dc:creator><![CDATA[Leslie]]></dc:creator>
		<pubDate>Sun, 19 May 2013 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=622#comment-1174</guid>
		<description><![CDATA[Great news!   thanks Leslie]]></description>
		<content:encoded><![CDATA[<p>Great news!   thanks Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Boring Two Year Checkup (Boring is Good!) by Manuel</title>
		<link>http://corneanews.com/2013/04/02/two-year-checkup/#comment-1170</link>
		<dc:creator><![CDATA[Manuel]]></dc:creator>
		<pubDate>Thu, 16 May 2013 21:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=622#comment-1170</guid>
		<description><![CDATA[Just to let you know guys, the patent on Restatis will expire May 17, 2014.]]></description>
		<content:encoded><![CDATA[<p>Just to let you know guys, the patent on Restatis will expire May 17, 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre Holiday Update &#8211; New Contacts Prescription by Scott</title>
		<link>http://corneanews.com/2012/12/21/pre-holiday-update-new-contacts-prescription/#comment-1167</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 14 May 2013 11:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=604#comment-1167</guid>
		<description><![CDATA[Thanks for the kind words!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre Holiday Update &#8211; New Contacts Prescription by gås</title>
		<link>http://corneanews.com/2012/12/21/pre-holiday-update-new-contacts-prescription/#comment-1166</link>
		<dc:creator><![CDATA[gås]]></dc:creator>
		<pubDate>Tue, 14 May 2013 07:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=604#comment-1166</guid>
		<description><![CDATA[I really found some new insight from this. I appreciate you setting aside the 
time and effort to put this stuff up. I have to admit, I more than likely spent about 1 hours on 
your website. Absolutely worth the time, however.]]></description>
		<content:encoded><![CDATA[<p>I really found some new insight from this. I appreciate you setting aside the<br />
time and effort to put this stuff up. I have to admit, I more than likely spent about 1 hours on<br />
your website. Absolutely worth the time, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examples of Keratoconic Vision Simulations by Emma</title>
		<link>http://corneanews.com/2011/02/23/examples-of-keratoconic-vision-simulations/#comment-1162</link>
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Sun, 12 May 2013 14:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=164#comment-1162</guid>
		<description><![CDATA[Thanks for sharing these images. I&#039;ve been struggling with this for 17 years and still fail miserably when trying to explain to people what and how I actually see. I&#039;m at the advance stage now and legally blind in one eye with the other closly copying! It&#039;s a truly awful frustrating condition but I&#039;m still here and able to moan about it so that&#039;s a positive...lol. Thanks again x]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing these images. I&#8217;ve been struggling with this for 17 years and still fail miserably when trying to explain to people what and how I actually see. I&#8217;m at the advance stage now and legally blind in one eye with the other closly copying! It&#8217;s a truly awful frustrating condition but I&#8217;m still here and able to moan about it so that&#8217;s a positive&#8230;lol. Thanks again x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examples of Keratoconic Vision Simulations by One eye blind</title>
		<link>http://corneanews.com/2011/02/23/examples-of-keratoconic-vision-simulations/#comment-1150</link>
		<dc:creator><![CDATA[One eye blind]]></dc:creator>
		<pubDate>Fri, 10 May 2013 03:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=164#comment-1150</guid>
		<description><![CDATA[[&#8230;] my vision so that I am unable to see clearly without some kind of correction. (Here&#8217;s a great example of what my vision is like if you&#8217;re [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] my vision so that I am unable to see clearly without some kind of correction. (Here&#8217;s a great example of what my vision is like if you&#8217;re [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Lens In!!!!  Binocular Vision!  The World is in 3D Now! by Scott</title>
		<link>http://corneanews.com/2012/04/24/3d-world/#comment-1136</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 02 May 2013 14:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=532#comment-1136</guid>
		<description><![CDATA[I hope things go well and that you settle on a good doctor soon.  We&#039;re fortunate to live in the age of very modern medicine, and high tech materials for correction lenses.  Good luck with your vision.... there are many options becoming available.  Don&#039;t hesitate to take your own knowledge to ask hard questions, and if you are not comfortable with the doctor, find another.]]></description>
		<content:encoded><![CDATA[<p>I hope things go well and that you settle on a good doctor soon.  We&#8217;re fortunate to live in the age of very modern medicine, and high tech materials for correction lenses.  Good luck with your vision&#8230;. there are many options becoming available.  Don&#8217;t hesitate to take your own knowledge to ask hard questions, and if you are not comfortable with the doctor, find another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Lens In!!!!  Binocular Vision!  The World is in 3D Now! by Wolfgang</title>
		<link>http://corneanews.com/2012/04/24/3d-world/#comment-1135</link>
		<dc:creator><![CDATA[Wolfgang]]></dc:creator>
		<pubDate>Thu, 02 May 2013 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://corneanews.com/?p=532#comment-1135</guid>
		<description><![CDATA[I have keratoconus on both eyes, it affects my vision since my fourteens but only last year i was diagnosed. So after years of glasses changes every 6 months  i finally found a doctor who identified the problem (the others just said that I had high astigmatism) and started using rigid contact lenses on December, 27. There&#039;s no way you can express what you feel when you finally see, man SEVEN YEARS with blurry vision even using glasses, I just forgot how sharp world is. 
Of course the whole discovery process scares a lot, but knowing what the problem is is far more better.
Great blog, it helped to psychologically prepare for what may happen in a near future =]]]></description>
		<content:encoded><![CDATA[<p>I have keratoconus on both eyes, it affects my vision since my fourteens but only last year i was diagnosed. So after years of glasses changes every 6 months  i finally found a doctor who identified the problem (the others just said that I had high astigmatism) and started using rigid contact lenses on December, 27. There&#8217;s no way you can express what you feel when you finally see, man SEVEN YEARS with blurry vision even using glasses, I just forgot how sharp world is.<br />
Of course the whole discovery process scares a lot, but knowing what the problem is is far more better.<br />
Great blog, it helped to psychologically prepare for what may happen in a near future =]</p>
]]></content:encoded>
	</item>
</channel>
</rss>